|
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
||||
| Immunological Disorders, Peter Krueger Center for | BIMC | 212 420 2620 | Usha Mathur Wagh, MD | |
| Incontinence | BIMC, SL and RH | 212 844 8992 | ||
| Infectious Diseases (Div., Medicine) | BIMC | 212 420 4005 | Donna Mildvan, MD | |
| Institute for Neurology and Neurosurgery (INN) | BIMC, SL and RH | 212 636 3400 | Alejandro Berenstein, MD | |
| Institute of Head and Neck Cancer | BIMC, SL and RH | 212 844 8712 | Louis
B. Harrison,MD Kenneth Hu, MD; Mark Persky, MD; Mark Urken, MD |
|
| Integrative Medicine | BIMC | 646 935 2265 | Woodson C. Merrell, MD | |
| Interventional Cardiology | SL
|
212 523 4008 |
Mun Hong, MD |
|
| Interventional Cardiology | RH | 212 523 4008 |
Mun Hong, MD | |
| Interventional Cardiology | BIMC | 212 420 2806 | John Fox, MD | |
| Interventional Neuroradiology | BIMC |
212
636 3400 |
Alejandro Berenstein, MD | |
| Israeli Health at Beth Israel | BIMC |
212 228 3001 | David Sekons, MD |